England and Northern Ireland
The standard employee personal allowance for the 2026 to 2027 tax year is:
£242 per week
£1,048 per month
£12,570 per year
| Band | Allowance | Tax Rate |
| Personal Allowance | Up to £12,570 | 0% |
| Basic Rate | £12,571 to £50,270 | 20% |
| Higher Rate | £50,271 to £125,140 | 40% |
| Additional Rate | Over £125,140 | 45% |
Scotland
The standard employee personal allowance for the 2026 to 2027 tax year is:
£242 per week
£1,048 per month
£12,570 per year
| Band | Allowance | Tax Rate |
| Personal Allowance | Up to £12,570 | 0% |
| Starter Tax Rate | £12,571 to £16,537 | 19% |
| Basic Tax Rate | £16,538 to £29,526 | 20% |
| Intermediate Tax Rate | £29,527 to £43,662 | 21% |
| Higher Tax Rate | £43,663 to £75,000 | 42% |
| Advanced Tax Rate | £75,001 to £125,140 | 45% |
| Top Tax Rate | Over £125,140 | 48% |
Wales
The standard employee personal allowance for the 2026 to 2027 tax year is:
£242 per week
£1,048 per month
£12,570 per year
| Band | Allowance | Tax Rate |
| Personal Allowance | Up to £12,570 | 0% |
| Basic Rate | £12,571 to £50,270 | 20% |
| Higher Rate | £50,271 to £125,140 | 40% |
| Additional Rate | Over £125,140 | 45% |
Emergency Tax
The emergency tax codes from 6th April 2026 are:

Class 1 National Insurance Thresholds
| Per Week | Per Month | Per Year | |
| Lower Earnings Limit | £129 | £559 | £6,708 |
| Primary Threshold | £242 | £1,048 | £12,570 |
| Secondary Threshold | £96 | £417 | £5,000 |
| Freeport Upper Secondary Threshold | £481 | £2,083 | £25,000 |
| Investment Zone Upper Secondary Threshold | £481 | £2,083 | £25,000 |
| Upper Secondary Threshold (under 21) | £967 | £4,189 | £50,270 |
| Apprentice Upper Secondary Threshold (under 25) | £967 | £4,189 | £50,270 |
| Veterans Upper Secondary Threshold | £967 | £4,189 | £50,270 |
| Upper Earnings Limit | £967 | £4,189 | £50,270 |
Class 1 National Insurance Rates
Employee (Primary) contribution rates:
contributionrates25.26.png)
Employer (Secondary) contribution rates:
contributionrates25.26.png)
Class 1A National Insurance Rate for Expenses and Benefits
The National Insurance Class 1A rate on expenses and benefits for 2026 to 2027 is 15%
Class 1A National Insurance Rate for Termination Awards and Sporting Testimonials
The National Insurance Class 1A rate on termination awards and sporting testimonial payments for 2026 to 2027 is 15%
Minimum Wage Rates from 1st April 2026
| Category of worker | Hourly Rate |
| Aged 21 and above (national living wage rate) | £12.71 |
| Aged 18 to 20 inclusive | £10.85 |
| Aged under 18 (but above compulsory school leaving age) | £8.00 |
| Apprentices aged under 19 | £8.00 |
| Apprentices aged 19 and over, but in the first year of their apprenticeship | £8.00 |
Student and Postgraduate Loan Rates 2026-27
| Loan Type | Rate | Weekly | Monthly | Annual |
|---|---|---|---|---|
| Plan 1 | 9% | £517.30 | £2,241.66 | £26,900 |
| Plan 2 | 9% | £565.09 | £2,448.75 | £29,385 |
| Plan 4 | 9% | £649.90 | £2,816.25 | £33,795 |
| Plan 5 (NEW) | 9% | £480.76 | £2,083.33 | £25,000 |
| Postgraduate Loan | 6% | £403.84 | £1,750.00 | £21,000 |
Statutory Payments
These rates apply from 6th April 2026
| Type of payment or recovery | 2026 to 2027 rate |
| Statutory Maternity Pay (SMP) - weekly rate for first 6 weeks | 90% of the employee's average weekly earnings |
| Statutory Maternity Pay - weekly rate for remaining weeks | £194.32 or 90% of the employee's average weekly earnings, whichever is lower |
| Statutory Paternity Pay (SPP) - weekly rate | £194.32 or 90% of the employee's average weekly earnings, whichever is lower |
| Statutory Adoption Pay (SAP) - weekly rate for first 6 weeks | 90% of the employee's average weekly earnings |
| SAP - weekly rate for remaining weeks | £194.32 or 90% of the employee's average weekly earnings, whichever is lower |
| Statutory Shared Parental Pay (ShPP) - weekly rate | £194.32 or 90% of the employee's average weekly earnings, whichever is lower |
| Statutory Parental Bereavement Pay (SPBP) - weekly rate | £194.32 or 90% of the employee's average weekly earnings, whichever is lower |
| Statutory Neonatal Care Pay (SNCP) - weekly rate | £194.32 or 90% of the employee's average weekly earnings, whichever is lower |
| SMP, SPP, ShPP, SAP, SPBP or SNCP - proportion of your payments you can recover from HMRC | 92% if your total Class 1 National Insurance (both employee and employer contributions) is above £45,000 for the previous tax year 109% if your total Class 1 National Insurance for the previous year is £45,000 or lower |
Statutory Sick Pay (SSP)
SSP Daily Tables for 2026-27
The same weekly SSP rate applies to all employees. However, the amount you must actually pay an employee for each day they’re off work due to illness (the daily rate) depends on the number of ‘qualifying days’ (QDs) they work each week.
Comments
0 comments
Article is closed for comments.